01
GIỜI THIỆU SẢN PHẨM
Một số thông số kỹ thuật
| GNSS | |
| GPS | L1C/A, L2C, L2P(Y), L5 |
| GLONASS | L1, L2 |
| Galileo | E1, E5a, E5b, E6* |
| BeiDou | B1I, B2I, B3I, B1C, B2a, B2b |
| QZSS | L1, L2, L5, L6* |
| PPP | B2b-PPP |
| SBAS | L1, L5 |
| Độ chính xác | |
| RTK | Horizontal: 8 mm + 1 ppm RMS; Vertical: 15 mm + 1 ppm RMS |
| PPK | Horizontal: 3 mm + 1 ppm RMS; Vertical: 5 mm + 1 ppm RMS |
| Static | Horizontal: 2.5 mm + 0.5 ppm RMS; Vertical: 5 mm + 0.5 ppm RMS |
| Code differential | Horizontal: 1.5 m RMS; Vertical: 3.0 m RMS |
| Positioning rate | 1 Hz, 5 Hz and 10 Hz |
| TTFF | Cold start: < 45 s Hot start: < 10 s Signal re-acquisition: < 1 s |
| IMU | 10 mm + 0.7mm/° tilt |
| Phần cứng | |
| Size (L x W x H) | 119 mm x 119 mm x 85 mm |
| Weight | 0.77 kg (1.60 lb) |
| Environment | Operating: -40 °C to +65 °C (-40 °F to +149 °F) Storage: -40 °C to +85 °C (-40 °F to +185 °C) |
| Humidity | 100% condensation |
| Ingress protection | IP67 dust and waterproof |
| Shock | 2-meter pole drop |
| Tilt sensor | Calibration-free IMU |
| Front panel | 4 status LED; 2 Buttons |
| Kết nối | |
| Wi-Fi | 802.11 b/g/n, access point mode |
| Bluetooth® | v 4.1 |
| Ports | 1 x USB Type-C port (data download, charging, firmware update) 1 x UHF antenna port (TNC female) |
| UHF radio | Standard Internal Rx: 450 - 470 MHz Protocol: EFIX, Transparent, TT450 Link rate: 9,600 bps |
| Data formats | CMR input and output RTCM 2.x, RTCM 3.x input and output NMEA 0183 output HCN, HRC and RINEX static formats NTRIP Client (on PDA network) |
| Data storage | 8 GB high-speed memory |
| Electrical | |
| Power consumption | 2.2 W (depending on user settings) |
| Li-ion battery capacity | Built-in non-removable battery 6,800 mAh |
| Operating time for RTK | RTK Rover: up to 24h |
| Operating time for static | Static: up to 25 h |
| External power | 5 V / 2 A |
-
Support GPS L1/L2/L5, GLONASS L1/L2, BDS B1/B2/B3, Galileo E1/E5a/E5b, SBAS and L-Band
-
Low noise amplifier and high gain
-
Millimeter level phase center error with outstanding stability and repeatability
-
Strong capability of tracking satellites at low elevation angle
-
Superior waterproof and dustproof design
THÔNG SỐ SẢN PHẨM
Hiệu suất
Vật lý
Dữ liệu
Download
SẢN PHẨM LIÊN QUAN
ĐĂNG KÝ SẢN PHẨM